86-532-85176279        info@qdeenor.com
Chinese   English

EVA foaming press

  • EVA Foaming Hydraulic Press
EVA Foaming Hydraulic Press

EVA Foaming Hydraulic Press

Type

XLB-Q1200*1200*4 XLB-Q1400*1500*6 XLB-Q1500*1500*6
Total pressure(MN) 5.0 8.0 10.0
Plate size(mm) 1200*1200 1400*1500 1500*1500
Plate clearance (mm) 150 150 150
Piston stroke(mm) 500 800 150
Plate pressure 3.4(Mpa) 3.8(Mpa) 4.5(Mpa)
Motor power(kw) 18.5 26 33
Overall dimension(L*W*H) 2400*2100*3200(mm) 2650*2400*3600(mm) 2750*2400*3600(mm)
weight(KG) 22000 38000 48000
Baidu
sogou